23.987,70 €
1.948,39 €
Bitcoin vs Ethereum im Vergleich
Beschreibung
Nutzen und Ziele
Bitcoin | Ethereum | |
---|---|---|
Unsere Gesamtbewertung | Bitcoin | Ethereum |
Unsere Einzelbewertungen
Bitcoin | Ethereum | |
---|---|---|
Marktkapitalisierung | 458.507.000.000,00 € | 237.699.000.000,00 € |
Aktueller Kurs | 23.987,70 € +642,53 €↑+2,68 % | 1.948,39 € +108,91 €↑+5,59 % |
Allzeithoch | 66.947,20 € | 4.722,38 € |
Differenz zum Allzeithoch | -64,17 % | -58,74 % |
Performance | -48,47 % | -39,91 % |
Performance | -21,25 % | -6,78 % |
Performance | +19,77 % | +67,51 % |
Performance | +7,26 % | +18,00 % |
Performance | +2,68 % | +5,59 % |
Performance | – | – |
Performance vs BTC | +0,0 % | +16,69 % |
Performance vs BTC | +0,0 % | +18,43 % |
Performance vs BTC | +0,0 % | +39,93 % |
Performance vs BTC | +0,0 % | +10,07 % |
Performance vs BTC | +0,12 % | +2,95 % |
Performance vs BTC | – | – |
Handelsvolumen | 27.109.095.522,15 € | 6.559.828.448,70 € |
Maximale Anzahl | 21.000.000 | – |
Davon aktuell im Umlauf | 19.119.000 | 121.925.000 |
Inflationsrate | 1,76 % Jahr | 0,54 % Jahr |
Bitcoin | Ethereum | |
---|---|---|
Gründer | Satoshi Nakamoto
| Vitalik Buterin, Gavin Wood |
Entwickler | Open Source | Ethereum Foundation, Open Source |
Veröffentlichung | 2009 | 2015 |
Open Source | Ja | Ja |
Sektor | Währung | Smart Contract Plattform |
Kernmerkmal | Netzwerksicherheit | Netzwerkeffekte |
Blockchain | Bitcoin Blockchain | Ethereum Blockchain |
Staking | Nein | Ja |
Konsens-Algorithmus | Proof of Work | Proof of Work |
Energieverbrauch | Hoch | Mittel |
Transaktionen pro Sekunde | 7 TPS | 15 TPS |
Institutionelle Investoren |
|
|
Community | 5.459.336 | 2.757.862 |
Website | bitcoin.org | ethereum.org |
Whitepaper | Whitepaper | Whitepaper |