0,032 €
0,069 €
VeChain vs Tron im Vergleich
Beschreibung
Nutzen und Ziele
VeChain | Tron | |
---|---|---|
Unsere Gesamtbewertung | VeChain | Tron |
Unsere Einzelbewertungen
VeChain | Tron | |
---|---|---|
Marktkapitalisierung | 2.341.590.000,00 € | 6.394.450.000,00 € |
Aktueller Kurs | 0,032 € +0,00017 €↑+0,52 % | 0,069 € +0,00054 €↑+0,78 % |
Allzeithoch | 0,26 € | 0,28 € |
Differenz zum Allzeithoch | -87,58 % | -75,52 % |
Performance | -72,40 % | -20,72 % |
Performance | -0,45 % | -1,82 % |
Performance | +46,28 % | +6,38 % |
Performance | +8,00 % | +2,12 % |
Performance | +0,52 % | +0,78 % |
Performance | – | – |
Performance vs BTC | -46,58 % | +53,43 % |
Performance vs BTC | +26,06 % | +24,33 % |
Performance vs BTC | +21,79 % | -11,43 % |
Performance vs BTC | +0,41 % | -5,06 % |
Performance vs BTC | -2,73 % | -2,48 % |
Performance vs BTC | – | – |
Handelsvolumen | 10.847.792,72 € | 30.613.047,55 € |
Maximale Anzahl | 86.712.600.000 | – |
Davon aktuell im Umlauf | 72.511.100.000 | 92.409.600.000 |
Inflationsrate | 0,0 % Jahr | –Keine Daten Jahr |
VeChain | Tron | |
---|---|---|
Gründer | Sunny Lu | Sun Yuchen (Justin Sun) |
Entwickler | VeChain Foundation | TRON DAO |
Veröffentlichung | 2015 | 2017 |
Open Source | Ja | Ja |
Sektor | Smart Contract Plattform | Smart Contract Plattform |
Kernmerkmal | Fokus auf Unternehmen | Polarisierendes Marketing |
Blockchain | VeChainThor Blockchain | TRON Blockchain |
Staking | Nein | Ja |
Konsens-Algorithmus | Proof of Authority | Delegated Proof of Stake |
Energieverbrauch | Niedrig | Niedrig |
Transaktionen pro Sekunde | 10.000 TPS | 2.000 TPS |
Institutionelle Investoren |
|
|
Community | 590.653 | 1.404.031 |
Website | www.vechain.org | tron.network |
Whitepaper | Whitepaper | Whitepaper |