46,55 €
0,12 €
Solana vs Stellar im Vergleich
Beschreibung
Nutzen und Ziele
Solana | Stellar | |
---|---|---|
Unsere Gesamtbewertung | Solana | Stellar |
Unsere Einzelbewertungen
Solana | Stellar | |
---|---|---|
Marktkapitalisierung | 16.233.700.000,00 € | 3.141.650.000,00 € |
Aktueller Kurs | 46,55 € +5,02 €↑+10,79 % | 0,12 € +0,0019 €↑+1,50 % |
Allzeithoch | 252,24 € | 0,92 € |
Differenz zum Allzeithoch | -81,54 % | -86,49 % |
Performance | +5,92 % | -64,56 % |
Performance | -19,13 % | -11,97 % |
Performance | +28,06 % | +19,17 % |
Performance | +18,59 % | +4,67 % |
Performance | +10,79 % | +1,50 % |
Performance | – | – |
Performance vs BTC | +105,10 % | -31,37 % |
Performance vs BTC | +2,47 % | +11,53 % |
Performance vs BTC | +6,68 % | -0,73 % |
Performance vs BTC | +10,31 % | -2,64 % |
Performance vs BTC | +7,69 % | -1,33 % |
Performance vs BTC | – | – |
Handelsvolumen | 533.451.439,36 € | 17.081.694,50 € |
Maximale Anzahl | – | 50.001.800.000 |
Davon aktuell im Umlauf | 348.574.000 | 25.244.500.000 |
Inflationsrate | 7,38 % Jahr | 6,38 % Jahr |
Solana | Stellar | |
---|---|---|
Gründer | Anatoly Yakovenko, Raj Gokal | Jed McCaleb, Joyce Kim |
Entwickler | Solana Labs, Solana Foundation | Stellar Development Foundation |
Veröffentlichung | 2017 | 2014 |
Open Source | Ja | Ja |
Sektor | Smart Contract Plattform | Währung |
Kernmerkmal | Performance | Zahlungsnetzwerk |
Blockchain | Solana Blockchain | –Keine Daten |
Staking | Ja | Nein |
Konsens-Algorithmus | Proof of History, Proof of Stake | Stellar Consensus Protocol (SCP) |
Energieverbrauch | Niedrig | Niedrig |
Transaktionen pro Sekunde | 3.000 TPS | 3.000 TPS |
Institutionelle Investoren |
|
|
Community | 1.997.848 | 753.120 |
Website | solana.com | www.stellar.org |
Whitepaper | Whitepaper | Whitepaper |